Annual School Budget Election Results by County
Percentage of Budgets Approved, 2000-2010
  2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Atlantic 16.7 66.7 66.7 88.9 44.4 76.5 52.9 72.2 44.4 55.6 88.9
Bergen 74.3 74.3 78.4 86.5 75.7 86.4 82.7 71.6 83.8 93.2 97.3
Burlington 12.8 74.4 69.2 78.9 43.6 71.8 53.8 48.7 69.2 84.6 89.7
Camden 50.0 73.7 63.2 55.3 42.1 47.3 65.8 44.7 46.2 69.2 95.0
Cape May 64.7 76.5 76.5 88.2 64.7 76.5 70.6 70.6 68.8 100.0 94.1
Cumberland 28.6 86.7 73.3 80.0 53.3 80.0 73.3 60 73.3 86.7 73.3
Essex 75.0 75.0 81.3 85.7 81.3 75.0 81.3 87.5 93.8 93.8 93.8
Gloucester 33.0 77.8 63.0 74.1 37.0 63.0 59.3 55.6 44.4 74.1 85.2
Hudson 71.4 57.1 66.7 83.3 16.7 66.7 50 50 66.7 42.9 71.4
Hunterdon 17.9 51.7 55.2 72.4 51.7 55.2 75.9 34.5 53.2 72.4 79.3
Mercer 50.0 87.5 75.0 75.0 75.0 62.5 62.5 87.5 62.5 100.0 100.0
Middlesex 36.4 73.9 56.5 69.6 34.8 65.2 65.2 82.6 56.5 60.9 87.0
Monmouth 26.4 72.2 74.1 68.5 38.9 69.1 68.5 66.7 66.7 77.8 74.1
Morris 36.8 69.2 87.2 84.6 53.8 85.0 74.4 84.6 76.9 84.6 84.6
Ocean 39.2 75.9 75.9 79.3 58.6 75.9 75.9 65.5 69.0 96.6 96.6
Passaic 33.3 33.3 61.1 55.6 27.8 66.7 55.6 22.2 33.3 77.8 83.3
Salem 53.8 92.3 76.9 84.6 46.2 69.2 61.5 23.1 38.5 53.8 61.5
Somerset 11.8 89.5 73.7 76.5 57.9 52.6 68.4 63.2 52.6 84.2 84.2
Sussex 41.7 88.0 92.0 96.0 76.0 88.0 72 72 80.0 100.0 92.0
Union 63.2 73.7 89.5 78.9 57.9 73.7 84.2 52.6 73.7 78.9 100.0
Warren 31.8 78.3 82.6 95.7 56.5 69.6 69.6 69.6 69.6 73.9 95.7
State Results 41.3 73.3 73.6 78.3 53.4 70.7 69.8 62.2 65.4 81.1 88.0
Source: New Jersey county clerks, unofficial results