In a July 16 press release, the New Jersey Department of Education recognized 83 students across 14 school districts as 2025-2026 Career and Technology Education (CTE) Scholar Award winners.
Established by P.L.2023, c.47, the annual CTE Scholar Award recognizes outstanding CTE students who:
- demonstrate a high level of achievement in a career and technical education program as exemplified by course grades, industry-recognized technical assessments, and teacher recommendations;
- demonstrate a high level of achievement in at least three academic classes, as exemplified by course grades, end-of-course assessments, and teacher recommendations;
- successfully complete a college-level course or a work-based learning experience including, but not limited to, employment under a cooperative education agreement, an internship, or a work-based structured learning experience; and
- participate in a career and technical education student organization or a community service project that demonstrates the application of career and technical skills.
Student awardees, all high school seniors, were nominated by their districts. The NJDOE provided certificates of recognition that each district can download and present to their awardees.
Awardees are listed below. Additional information about the program is available on the NJDOE’s CTE Scholar Award Program website.
Congratulations to all awarded students, school districts, and CTE programs of study!
| School District | Student Name | CTE Program of Study |
| Atlantic County Vocational School District | Arabella Pyles | Health Services/Allied Health/Health Sciences |
| Atlantic County Vocational School District | Mayalakhi Skrobick | AFJROTC |
| Burlington County Institute of Technology | Jordyn Durocher | Medical/Clinical Assistant |
| Burlington County Institute of Technology | Noah Smith | Criminal Justice/Safety Studies |
| Burlington County Institute of Technology | Sofia Bickford | Graphic Design |
| Burlington County Institute of Technology | Jeffrey Sprenkel | Electrician |
| Burlington County Institute of Technology | Jade Day-Hunter | Animal Health |
| Burlington County Institute of Technology | Mya Hernandez | Athletic Training/Trainer |
| Burlington County Institute of Technology | Shahood Alvi | Engineering, General |
| Burlington County Institute of Technology | Jillian Gehen | Recording Arts Technology/Technician |
| Burlington County Institute of Technology | Gabriel Forkpah | CAD/CADD Drafting and/or Design Technology/Technician |
| Burlington County Institute of Technology | Isabella Aydt | Culinary Arts/Chef Training |
| Burlington County Institute of Technology | Nia Jackson | Cosmetology/Cosmetologist, General |
| Burlington County Institute of Technology | Jacob Sauer | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology |
| Burlington County Institute of Technology | Esther Lopez | Child Care Provider/Assistant |
| Burlington County Institute of Technology | Devin Forbes | CAD/CADD Drafting and/or Design Technology/Technician |
| Burlington County Institute of Technology | Diamond Garrett | Cosmetology/Cosmetologist, General |
| Burlington County Institute of Technology | Raymond Hall | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology |
| Burlington County Institute of Technology | Reese Forssell | CAD/CADD Drafting and/or Design Technology/Technician |
| Burlington County Institute of Technology | David Oyelade | Electrical, Electronic & Communication Engineering Technology/Technician |
| Burlington County Institute of Technology | Olivia Roddy | Athletic Training/Trainer |
| Burlington County Institute of Technology | Imran Khawaja | Medical/Clinical Assistant |
| Burlington County Institute of Technology | Gabriella Cortes | Recording Arts Technology/Technician |
| Burlington County Institute of Technology | Jayish Narda | Computer Engineering, General |
| Burlington County Institute of Technology | John Edralin | Criminal Justice/Safety Studies |
| Burlington County Institute of Technology | Ryan Swirbel | Diesel Mechanics Technology/Technician |
| Burlington County Institute of Technology | Sebastian Chavez | Engineering, General |
| Burlington County Institute of Technology | Shane Hughes | Plumbing Technology/Plumber |
| Burlington County Institute of Technology | Addison Francillon | Culinary Arts/Chef Training |
| Burlington County Institute of Technology | Ashley Lowe | Dental Assisting/Assistant |
| Cape May County Technical High School District | Sheyla Bautista | Cosmetology/Cosmetologist, General |
| Cape May County Technical High School District | Max Beall | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician |
| Cumberland Regional School District | Arthur Marchand | Engineering, General |
| Cumberland Regional School District | Emily Marchand | Engineering, General |
| Cumberland Regional School District | Maahisee Patel | Engineering, General |
| Cumberland Regional School District | Annaliess Perez-Andon | Drama and Dramatics/Theatre Arts, General |
| Cumberland Regional School District | Hailey Randall | Health Services/Allied Health/Health Sciences |
| Cumberland Regional School District | Gianna Sanchez | Drama and Dramatics/Theatre Arts, General |
| Cumberland Regional School District | Stephen Ternay | Engineering, General |
| Cumberland Regional School District | Raelynn Wilford | Agriculture, General |
| Cumberland Regional School District | Aleah Woods | Health Services/Allied Health/Health Sciences |
| Freehold Regional High School District | Colten Turner | Health Services/Allied Health/Health Sciences |
| Mercer County Vocational School District | Ryleigh Johnson | Health Services/Allied Health/Health Sciences |
| Middlesex County Vocational School District | Davin DeLuca | Architectural Drafting and Architectural CAD/CADD |
| Middlesex County Vocational School District | Jonathan Lee | Engineering, General |
| Middlesex County Vocational School District | Harinarayan AsooriSriram | Engineering, General |
| Middlesex County Vocational School District | Dhikshith Gajulapalli | Engineering, General |
| Middlesex County Vocational School District | Sophiel Brzoksko | Computer Systems Networking and Telecommunications |
| Middlesex County Vocational School District | Jordanny Valdez Veloz | Electrician |
| Middlesex County Vocational School District | Ethan Chendorain | Culinary Arts/Chef Training |
| Middlesex County Vocational School District | Gabriella Domingues | Computer Systems Networking and Telecommunications |
| Middlesex County Vocational School District | Hannah Chahine | Health Services/Allied Health/Health Sciences |
| Middlesex County Vocational School District | Heather Sanchez | Health Services/Allied Health/Health Sciences |
| Middlesex County Vocational School District | Jonathan Franco | Health Services/Allied Health/Health Sciences |
| Middlesex County Vocational School District | Renee Aponesto | Health Services/Allied Health/Health Sciences |
| Middlesex County Vocational School District | Brendalee Fontanez | Health Services/Allied Health/Health Sciences |
| Middlesex County Vocational School District | Bryant Quinones | Culinary Arts/Chef Training |
| Middlesex County Vocational School District | Prisha Shah | Health Services/Allied Health/Health Sciences |
| Middlesex County Vocational School District | Ishaan Anand | Health Services/Allied Health/Health Sciences |
| Middlesex County Vocational School District | Navya Venkat | Health Services/Allied Health/Health Sciences |
| Middlesex County Vocational School District | Diva Sudhini | Health Services/Allied Health/Health Sciences |
| Newark Public Schools | Abril Martinez Nunez | Graphic Design |
| Newark Public Schools | Kimberly Albeno | Tourism & Travel Services Management |
| Orange Board of Education | Selena Asijtuj | Graphic Design |
| Passaic School District | Guadalupe Mariano-Jimenez | Engineering, General |
| Pemberton School District | Shelby Beatty | Medical/Clinical Assistant |
| Toms River School District | Noah Eichert | CAD/CADD and/or Design Technology/Technician |
| Toms River School District | Madison Orlando | CAD/CADD and/or Design Technology/Technician |
| Toms River School District | Duke Snowden | CAD/CADD and/or Design Technology/Technician |
| Toms River School District | Rachel Wnek | Broadcast Journalism |
| Union County Vocational-Technical School District | Sophia Brick | Engineering, General |
| Union County Vocational-Technical School District | Elianna Borga | Education, General |
| Union County Vocational-Technical School District | Andy Caligaris | Engineering, General |
| Union County Vocational-Technical School District | Darian Cancel | Computer Science |
| Union County Vocational-Technical School District | Sofia Couto | Natural Resources Systems |
| Union County Vocational-Technical School District | Lauren Dwyer | Health Services/Allied Health/Health Sciences |
| Union County Vocational-Technical School District | Douglas Gee | Engineering, General |
| Union County Vocational-Technical School District | Xing Liao | Criminal Justice/Law Enforcement Administration |
| Union County Vocational-Technical School District | Kacey Louiselle | Natural Resources Systems |
| Union County Vocational-Technical School District | Zuriel Marino | Health Services/Allied Health/Health Sciences |
| Union County Vocational-Technical School District | Madison Patton | Design & Visual Communications |
| Union County Vocational-Technical School District | Aaron Weinstein | Engineering, General |
Note: The above list contains names of student award recipients who agreed to have their names used in publications about the awards program. Student award recipients who did not sign a consent form are not listed above.